修改或创建wireguard的配置文件
WireGuard连接方式的配置文件
下载下来的源文件上这样
1 | ''' |
1 | #_python3@windows _# |
1 | #_python3@linux _# |
1 | ''' |
1 | #_python3@windows _# |
1 | #_python3@linux _# |
1 | [archlinuxcn] |
1 | sudo pacman -Syy |
1 | sudo pacman -Syy |
1 | sudo mkdir ~/.pip |
1 | sudo pacman -Syyu |
1 | # 全家桶 fcitx5-im,包含了fcitx5,fcits5-qt,fcitx5-gtk,fcitx5-configtool |
1 | sudo naao /etc/environment |
1 | sudo chmod 777 ~/.config/fcitx5/conf/classicui.conf |
1 | # 同时安装多个字体 |
1 | sudo pacman -S yay |
1 | yay -S microsoft-edge-stable-bin |
安装后运行并登入同步数据即可正常使用
卸载系统自带的浏览器
1 | sudo pacman -R firefox |
1 | tar -zxvf code-stable* |
/opt/
目录1 | sudo mv VSCde-linux-x64 /opt |
1 | sudo chomd +x /opt/VSCode-linux-x64/bin/code |
1 | sudo nano /usr/share/applications/vscode.desktop |
1 | [Desktop Entry] |
复制图标
1 | sudo cp /opt/VSCode-linux-x64/resources/app/resources/linux/code.webp /usr/share/icons/ |
pyhon -V
1 | $ sudo pip3 install ipkernel |
1 | sudo mv /usr/lib/python3.x/EXTERNALLY-MANAGED /usr/lib/python3.x/EXTERNALLY-MANAGED.bk |
1 | yay -S wireguard-tools |
1 | sudo chmod 777 /etc/wireguard |
1 | sudo nano /etc/wireuard/wg0.conf |
配置文件内容:
1 | Interface] |
1 | sudo wg-quick up wg0 |
1 | sudo wg |
1 | sudo wg-quick down wg0 |
1 | yay -S netease-cloud-music |
1 | yay -S deepin-wine-wechat |
1 | yay -S deepin-wine-qq |
1 | sudo pacman -S qt5-base qt5-svg qt5-declarative qt5-quickcontrols |
安装 osc-url
1 | sudo pacman -U ~/下载/ocs-url-3.1.0-1-x86_64.pkg.tar |
manjaro KDE 自带了 zsh,所以可以直接安装 oh my zsh
1 | sh -c "$(wget https://raw.githubusercontent.com/ohmyzsh/ohmyzsh/master/tools/install.sh -O -)" |
1 | chsh -s /usr/bin/zsh |
1 | # 自动补全 |
1 | #打开 ~/.zshrc 找到 plugins 将它改成下面这样: |
1 | sudo git clone https://github.com/wting/autojump |
1 | sudo nano ~/.zshrc |
1 | sudo pacman -Sy vim |
1 | git clone https://github.com/chxuan/vimplus.git ~/.vimplus |
1 | curl -fLo ~/.vim/autoload/plug.vim --create-dirs \ |
1 | vim ~/.vimrc |
1 |
|
与传统的拥塞控制算法相比,BBR 具有几个显着的优势,使其成为增强 Manjaro Linux 系统网络性能的绝佳选择。一些主要好处包括:
通过在 Manjaro Linux 系统上启用 BBR,您可以利用这些优势并优化您的互联网体验。
1 | # 创建并编辑配置文件 |
1 | #安装 |
1 | # 安装软件 |
1 | # 下载到当前目录 |
1 | # 列出目录的内容(默认情况下是当前目录),包括文件和其他嵌套目录 |
1 | # 复制。复制1.txt 到同目录下的 2.txt |
1 | # 移动文件 |
1 | # 参数 c:打包(创建新的归档文件) |
1 | # 新建目录 |
1 | # 清空回收站 |
1 | # 安装,安装好的版本是server版 具有pro版的全部功能。 |
1 | # -----安装wine----- |
1 | sudo pacman -S libreoffice-still-zh-cn |
1 | ######以下办法失败######以下办法失败######以下办法失败########## |
1 | # 因为安装的是双系统,之前已经创建了博客,所以在MANJARO下直接使用原来的博客目录。 |
sudo apt-get update
dpkg -l
查看已经安装的软件sudo apt-get autoremove name
卸载命令,name 是耀卸载的软件名称sudo apt-get clean
清理下载文件的存档sudo apt-get autoclean
清理过时的软件包sudo apt purge org.deepin.browser
1 | # 分别设置级别伟1和2,数字越大代表优先级越高 |
sudo pip3 install --upgrade pip
pip3 install 包名称
pip3 list
pip3 install --upgrade 包名称
pip install --upgrade 包名称==版本号
https://storage.deepin.org/thread/202209290945162120_wireguard-tools_1.0.20210914+r466+g7f3cd52-1_amd64.zip
配置
chmod -R 777 ./etc/wireguard
sudo deepin-editor /etc/wireguard/wg0.conf
sudo gedit /etc/wireguard/wg0.conf
1 | # 第1,2,4,7,8行的内容是固定的。其中第4行时自己注册的Vpn的密钥 |
命令行启动运行
sudo wg-quick up wg0
sudo wg-quick down wg0
自动从下载的配置文件添加到虚拟网卡配置信息中
1 | # *_2023-12-03_* |
1 | from datetime import date,timedelta,datetime,time |
datetime
时间格式及转化datetime
模块x.strftime(format)
x
: 要转化的datetime时间format
: 转换成的字符串格式 如:%Y%m%d
,%Y-%m-%d
,%Y/%m/%d
time
模块time.mktime(x.timetuple())
time.mktime
转换成时间戳的函数x
: 要转化的datetime时间timetuple()
将 datetime
转换成时间元组1 | dt1 = date.today() |
Output:
datetime.date(2023, 11, 21)
datetime.datetime(2023, 11, 21, 14, 46, 43, 68528)
datetime
to str
1 | dt1.strftime("%Y%m%d") |
Output:
'20231121'
'2023-11-21'
'2023/11/21'
'2023-11-21'
datetime
to timestamp
1 | dt = datetime.now() |
Output:
time.struct_time(tm_year=2023, tm_mon=11, tm_mday=21, tm_hour=14, tm_min=46, tm_sec=43, tm_wday=1, tm_yday=325, tm_isdst=-1)
1700549203.0
timestamp
to datetime
1 | dt = datetime.now() |
Output:
datetime.datetime(2023, 11, 21, 14, 46, 43, 117266)
1700549203.0
datetime.date(2023, 11, 21)
str
字符串格式的时间及转化1 | str1 = '20231111' |
str
to datetime
datetime.strptime
方法1 | datetime.strptime(str1,'%Y%m%d') |
Output:
datetime.datetime(2023, 11, 11, 0, 0)
datetime.datetime(2023, 11, 11, 0, 0)
datetime.datetime(2023, 11, 11, 0, 0)
dateutil
模块的 parser.parse(string)
方法1 | from dateutil import parser |
Output:
datetime.datetime(2023, 11, 11, 0, 0)
datetime.datetime(2023, 11, 11, 0, 0)
datetime.datetime(2023, 11, 11, 0, 0)
pandas
模块的 pd.to_datetime(str1)
方法1 | import pandas as pd |
Output:
Timestamp('2023-11-11 00:00:00')
Timestamp('2023-11-11 00:00:00')
Timestamp('2023-11-11 00:00:00')
timestamp
时间戳时间的转换自1970年1月1日(00:00:00 GMT)以来的秒数
time
模块time.time()
生成当前时间的时间戳 str
格式的时间time.localtime(a)
a
: 要转换的时间戳time.localtime(a)
)a
: 要转换的时间戳datetime
datetime.fromtimestamp(a)
a
: 要转换的时间戳date.fromtimestamp(int(a))
int(a)
a
: 要转换的时间戳1 | a = time.time() |
Output:
1700549203.5535545
float
timestamp
to str
time.strftime("%Y-%m-%d",time.localtime(a))
1 | b = time.localtime(a) |
Output:
time.struct_time(tm_year=2023, tm_mon=11, tm_mday=21, tm_hour=14, tm_min=46, tm_sec=43, tm_wday=1, tm_yday=325, tm_isdst=0)
time.struct_time
1 | c = time.strftime("%Y-%m-%d",b) |
Output:
'2023-11-21'
str
timestamp
to datetime
datetime.fromtimestamp(a)
date.fromtimestamp(int(a))
1 | datetime.fromtimestamp(a) |
Output:
datetime.datetime(2023, 11, 21, 14, 46, 43, 553555)
datetime.date(2023, 11, 21)
1 | from pytdx.hq import TdxHq_API |
数据获取接口一般返回list结构,如果需要转化为pandas Dataframe接口,可以使用 api.to_df 进行转化
只包含 O,C,H,L,V,A字段api.get_security_bars(category,market,code,strat,cont)
1 | # 返回DataFrame 使用api.to_df() |
open | close | high | low | vol | amount | year | month | day | hour | minute | datetime | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.31 | 10.25 | 10.33 | 10.22 | 770043.0 | 7.890071e+08 | 2023 | 11 | 13 | 15 | 0 | 2023-11-13 15:00 |
1 | 10.24 | 10.27 | 10.33 | 10.23 | 596858.0 | 6.133777e+08 | 2023 | 11 | 14 | 15 | 0 | 2023-11-14 15:00 |
2 | 10.37 | 10.37 | 10.45 | 10.34 | 1109140.0 | 1.152155e+09 | 2023 | 11 | 15 | 15 | 0 | 2023-11-15 15:00 |
3 | 10.38 | 10.24 | 10.39 | 10.23 | 922621.0 | 9.483951e+08 | 2023 | 11 | 16 | 15 | 0 | 2023-11-16 15:00 |
4 | 10.22 | 10.15 | 10.25 | 10.12 | 903362.0 | 9.176167e+08 | 2023 | 11 | 17 | 15 | 0 | 2023-11-17 15:00 |
1 | # 下载日K线数据 |
open | close | high | low | vol | amount | date | code | |
---|---|---|---|---|---|---|---|---|
date | ||||||||
2023-11-06 | 10.51 | 10.69 | 10.69 | 10.51 | 1007062.0 | 1.069207e+09 | 2023-11-06 | 000001 |
2023-11-07 | 10.66 | 10.60 | 10.66 | 10.58 | 640866.0 | 6.798156e+08 | 2023-11-07 | 000001 |
2023-11-08 | 10.58 | 10.50 | 10.60 | 10.45 | 877818.0 | 9.236220e+08 | 2023-11-08 | 000001 |
2023-11-09 | 10.46 | 10.49 | 10.52 | 10.43 | 639136.0 | 6.696390e+08 | 2023-11-09 | 000001 |
2023-11-10 | 10.45 | 10.30 | 10.47 | 10.29 | 1045044.0 | 1.080650e+09 | 2023-11-10 | 000001 |
1 | # 获取某支股票的行情数据 |
market | code | active1 | price | last_close | open | high | low | servertime | reversed_bytes0 | ... | ask5 | bid_vol5 | ask_vol5 | reversed_bytes4 | reversed_bytes5 | reversed_bytes6 | reversed_bytes7 | reversed_bytes8 | reversed_bytes9 | active2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 600963 | 1847 | 6.77 | 6.69 | 6.79 | 6.79 | 6.61 | 14:59:57.926 | 14999424 | ... | 6.81 | 171 | 572 | (1750,) | 0 | 0 | 0 | 0 | 0.3 | 1847 |
1 rows × 45 columns
1 | # 获取多支股票的行情数据 |
market | code | active1 | price | last_close | open | high | low | servertime | reversed_bytes0 | ... | ask5 | bid_vol5 | ask_vol5 | reversed_bytes4 | reversed_bytes5 | reversed_bytes6 | reversed_bytes7 | reversed_bytes8 | reversed_bytes9 | active2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 000001 | 4439 | 10.15 | 10.24 | 10.22 | 10.25 | 10.12 | 14:59:57.430 | 14999286 | ... | 10.20 | 15222 | 4953 | (1110,) | 0 | 0 | 0 | 0 | -0.09 | 4439 |
1 | 1 | 600963 | 1847 | 6.77 | 6.69 | 6.79 | 6.79 | 6.61 | 14:59:57.926 | 14999424 | ... | 6.81 | 171 | 572 | (1750,) | 0 | 0 | 0 | 0 | 0.30 | 1847 |
2 | 1 | 600004 | 2350 | 10.91 | 10.86 | 10.86 | 10.95 | 10.83 | 14:59:57.156 | 14999210 | ... | 10.95 | 185 | 2493 | (5014,) | 0 | 0 | 0 | 0 | 0.00 | 2350 |
3 rows × 45 columns
api.get_minute_time_data(market,code)
1 | with api.connect('119.147.212.81', 7709): |
price | vol | |
---|---|---|
235 | 639.58 | 0 |
236 | 639.78 | 0 |
237 | 639.90 | 0 |
238 | 640.00 | 0 |
239 | 640.03 | 0 |
参数,市场代码, 股票代码,起始位置, 数量 如, 0,000409,0,10
1 | with api.connect('119.147.212.81', 7709): |
time | price | vol | num | buyorsell | |
---|---|---|---|---|---|
5 | 14:56 | 6.76 | 1 | 1 | 1 |
6 | 14:56 | 6.77 | 29 | 3 | 0 |
7 | 14:56 | 6.76 | 1 | 1 | 1 |
8 | 14:56 | 6.77 | 17 | 1 | 0 |
9 | 15:00 | 6.77 | 2417 | 37 | 2 |
参数:市场代码,股票代码 如, (0,000409) 或 (1,600963)
1 | with api.connect('119.147.212.81', 7709): |
name | filename | start | length | |
---|---|---|---|---|
14 | 龙虎榜单 | 600963.txt | 945899 | 9017 |
13 | 高层治理 | 600963.txt | 906142 | 30429 |
10 | 经营分析 | 600963.txt | 782425 | 37837 |
1 | 公司概况 | 600963.txt | 20531 | 12912 |
6 | 业内点评 | 600963.txt | 208113 | 50851 |
参数,市场代码, 股票代码, 如, 0,000409 或 1,600963
1 | data = api.to_df(api.get_xdxr_info(1, '600963')) |
year | month | day | category | name | fenhong | peigujia | songzhuangu | peigu | suogu | panqianliutong | panhouliutong | qianzongguben | houzongguben | fenshu | xingquanjia | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 2022 | 9 | 22 | 5 | 股本变化 | NaN | NaN | NaN | NaN | None | 176505.31250 | 176505.31250 | 180445.3125 | 180421.312500 | None | None |
39 | 2023 | 5 | 23 | 1 | 除权除息 | 1.38 | 0.0 | 0.0 | 0.0 | None | NaN | NaN | NaN | NaN | None | None |
40 | 2023 | 7 | 14 | 5 | 股本变化 | NaN | NaN | NaN | NaN | None | 176505.31250 | 177847.21875 | 180421.3125 | 180421.312500 | None | None |
41 | 2023 | 7 | 27 | 5 | 股本变化 | NaN | NaN | NaN | NaN | None | 177847.21875 | 177847.21875 | 180421.3125 | 180309.312500 | None | None |
42 | 2023 | 9 | 25 | 5 | 股本变化 | NaN | NaN | NaN | NaN | None | 177847.21875 | 177847.21875 | 180309.3125 | 180301.015625 | None | None |
参数,市场代码, 股票代码, 如, 0,000409 或 1,600963
1 | api.to_df(api.get_finance_info(1, '600963')) |
market | code | liutongguben | province | industry | updated_date | ipo_date | zongguben | guojiagu | faqirenfarengu | ... | touzishouyu | jingyingxianjinliu | zongxianjinliu | cunhuo | lirunzonghe | shuihoulirun | jinglirun | weifenpeilirun | meigujingzichan | baoliu2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 600963 | 1.778472e+09 | 21 | 38 | 20231028 | 20040525 | 1.803010e+09 | 12220000.0 | 4.739506e+09 | ... | -3.037000e+06 | 1.463644e+09 | -1.850998e+09 | 5.497939e+10 | 8.248120e+08 | 1.192211e+09 | 1.160851e+09 | 1.484426e+10 | 5.043 | 9.0 |
1 rows × 37 columns
参数,市场代码, 起始位置 如, 0,0 或 1,100
1 | with api.connect('119.147.212.81', 7709): |
code | volunit | decimal_point | name | pre_close | |
---|---|---|---|---|---|
976 | 002193 | 100 | 2 | 如意集团 | 6.880000 |
10 | 399320 | 100 | 2 | 国证服务 | 1946.814453 |
804 | 002014 | 100 | 2 | 永新股份 | 104.015000 |
488 | 000679 | 100 | 2 | 大连友谊 | 5.600000 |
257 | 399976 | 100 | 2 | CS新能车 | 3085.466553 |
1 | from pytdx.config.hosts import hq_hosts |
name | ip | port | |
---|---|---|---|
83 | 国信 | 58.210.106.91 | 7709 |
48 | 安信 | 123.126.133.21 | 7709 |
81 | 国信 | 182.131.3.252 | 7709 |
35 | 华泰证券(南京联通) | 122.192.35.44 | 7709 |
53 | 广发 | 123.138.29.108 | 7709 |
读取本地通达信的日K线数据和财务数据
\vipdoc\sz\lday\
下是深圳的日k线数据\c,\new_tdx
\vipdoc\sh\lday` 下是上海的日k线数据1 |
|
open | high | low | close | amount | volume | |
---|---|---|---|---|---|---|
date | ||||||
2015-09-02 | 6.29 | 7.08 | 6.10 | 6.27 | 364928032.0 | 558797.19 |
2015-09-07 | 6.53 | 6.84 | 6.44 | 6.64 | 324548288.0 | 490112.77 |
2015-09-08 | 6.66 | 7.30 | 6.41 | 7.30 | 433349024.0 | 622271.62 |
2015-09-09 | 7.30 | 7.66 | 7.19 | 7.48 | 512872192.0 | 689203.11 |
2015-09-10 | 7.22 | 7.86 | 7.15 | 7.67 | 595483392.0 | 788354.76 |
... | ... | ... | ... | ... | ... | ... |
2023-11-13 | 6.81 | 6.95 | 6.76 | 6.92 | 127803392.0 | 186437.74 |
2023-11-14 | 6.92 | 7.00 | 6.75 | 6.80 | 137608928.0 | 200814.71 |
2023-11-15 | 6.81 | 6.89 | 6.75 | 6.86 | 80819168.0 | 118405.00 |
2023-11-16 | 6.86 | 6.87 | 6.68 | 6.69 | 74718832.0 | 110673.82 |
2023-11-17 | 6.79 | 6.79 | 6.61 | 6.77 | 78754760.0 | 117399.27 |
1995 rows × 6 columns
1 | from pytdx.reader import TdxLCMinBarReader, TdxFileNotFoundException |
open | high | low | close | amount | volume | |
---|---|---|---|---|---|---|
date | ||||||
2022-04-29 14:51:00 | 2.79 | 2.80 | 2.79 | 2.80 | 23724.0 | 8500 |
2022-04-29 14:52:00 | 2.80 | 2.80 | 2.79 | 2.79 | 19289.0 | 6900 |
2022-04-29 14:53:00 | 2.79 | 2.79 | 2.79 | 2.79 | 11997.0 | 4300 |
2022-04-29 14:54:00 | 2.79 | 2.79 | 2.79 | 2.79 | 34875.0 | 12500 |
2022-04-29 14:55:00 | 2.79 | 2.79 | 2.79 | 2.79 | 20943.0 | 7500 |
2022-04-29 14:56:00 | 2.79 | 2.79 | 2.79 | 2.79 | 289088.0 | 103600 |
2022-04-29 14:57:00 | 2.79 | 2.79 | 2.78 | 2.79 | 25098.0 | 9000 |
2022-04-29 14:58:00 | 2.79 | 2.79 | 2.79 | 2.79 | 0.0 | 0 |
2022-04-29 14:59:00 | 2.79 | 2.79 | 2.79 | 2.79 | 0.0 | 0 |
2022-04-29 15:00:00 | 2.79 | 2.79 | 2.79 | 2.79 | 71145.0 | 25500 |
1 | from pytdx.crawler.history_financial_crawler import HistoryFinancialListCrawler |
filename | hash | filesize | |
---|---|---|---|
0 | gpcw20231231.zip | 12a3ed6b45f8c2a8a8bab60dc8bd8b68 | 165 |
1 | gpcw20230930.zip | e4c674eff21df9ac9f488fa2daf078ac | 4929988 |
2 | gpcw20230630.zip | bb3fe81aeef245eb70f82728e913adf2 | 5330174 |
3 | gpcw20230331.zip | 1bb4b322a909a7d6369f9351a45065d4 | 4715993 |
4 | gpcw20221231.zip | 5d722a6bfdeaa44b96eeddc08d4c69e2 | 5363770 |
数据列对应的数据内容
https://github.com/yutiansut/QUANTAXIS/blob/master/QUANTAXIS/QAData/financial_mean.py
1 | from pytdx.crawler.base_crawler import demo_reporthook |
Downloaded 4800000, Total is 0
Downloaded 4830000, Total is 0
Downloaded 4860000, Total is 0
Downloaded 4890000, Total is 0
Downloaded 4920000, Total is 0
Downloaded 4929988, Total is 0
1 | from pytdx.reader import HistoryFinancialReader |
report_date | col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 | col10 | col11 | col12 | col13 | col14 | col15 | col16 | col17 | col18 | col19 | col20 | col21 | col22 | col23 | col24 | col25 | col26 | col27 | col28 | col29 | col30 | col31 | col32 | col33 | col34 | col35 | col36 | col37 | col38 | col39 | col40 | col41 | col42 | col43 | col44 | col45 | col46 | col47 | col48 | col49 | col50 | col51 | col52 | col53 | col54 | col55 | col56 | col57 | col58 | col59 | col60 | col61 | col62 | col63 | col64 | col65 | col66 | col67 | col68 | col69 | col70 | col71 | col72 | col73 | col74 | col75 | col76 | col77 | col78 | col79 | col80 | col81 | col82 | col83 | col84 | col85 | col86 | col87 | col88 | col89 | col90 | col91 | col92 | col93 | col94 | col95 | col96 | col97 | col98 | col99 | col100 | col101 | col102 | col103 | col104 | col105 | col106 | col107 | col108 | col109 | col110 | col111 | col112 | col113 | col114 | col115 | col116 | col117 | col118 | col119 | col120 | col121 | col122 | col123 | col124 | col125 | col126 | col127 | col128 | col129 | col130 | col131 | col132 | col133 | col134 | col135 | col136 | col137 | col138 | col139 | col140 | col141 | col142 | col143 | col144 | col145 | col146 | col147 | col148 | col149 | col150 | col151 | col152 | col153 | col154 | col155 | col156 | col157 | col158 | col159 | col160 | col161 | col162 | col163 | col164 | col165 | col166 | col167 | col168 | col169 | col170 | col171 | col172 | col173 | col174 | col175 | col176 | col177 | col178 | col179 | col180 | col181 | col182 | col183 | col184 | col185 | col186 | col187 | col188 | col189 | col190 | col191 | col192 | col193 | col194 | col195 | col196 | col197 | col198 | col199 | col200 | col201 | col202 | col203 | col204 | col205 | col206 | col207 | col208 | col209 | col210 | col211 | col212 | col213 | col214 | col215 | col216 | col217 | col218 | col219 | col220 | col221 | col222 | col223 | col224 | col225 | col226 | col227 | col228 | col229 | col230 | col231 | col232 | col233 | col234 | col235 | col236 | col237 | col238 | col239 | col240 | col241 | col242 | col243 | col244 | col245 | col246 | col247 | col248 | col249 | col250 | col251 | col252 | col253 | col254 | col255 | col256 | col257 | col258 | col259 | col260 | col261 | col262 | col263 | col264 | col265 | col266 | col267 | col268 | col269 | col270 | col271 | col272 | col273 | col274 | col275 | col276 | col277 | col278 | col279 | col280 | col281 | col282 | col283 | col284 | col285 | col286 | col287 | col288 | col289 | col290 | col291 | col292 | col293 | col294 | col295 | col296 | col297 | col298 | col299 | col300 | col301 | col302 | col303 | col304 | col305 | col306 | col307 | col308 | col309 | col310 | col311 | col312 | col313 | col314 | col315 | col316 | col317 | col318 | col319 | col320 | col321 | col322 | col323 | col324 | col325 | col326 | col327 | col328 | col329 | col330 | col331 | col332 | col333 | col334 | col335 | col336 | col337 | col338 | col339 | col340 | col341 | col342 | col343 | col344 | col345 | col346 | col347 | col348 | col349 | col350 | col351 | col352 | col353 | col354 | col355 | col356 | col357 | col358 | col359 | col360 | col361 | col362 | col363 | col364 | col365 | col366 | col367 | col368 | col369 | col370 | col371 | col372 | col373 | col374 | col375 | col376 | col377 | col378 | col379 | col380 | col381 | col382 | col383 | col384 | col385 | col386 | col387 | col388 | col389 | col390 | col391 | col392 | col393 | col394 | col395 | col396 | col397 | col398 | col399 | col400 | col401 | col402 | col403 | col404 | col405 | col406 | col407 | col408 | col409 | col410 | col411 | col412 | col413 | col414 | col415 | col416 | col417 | col418 | col419 | col420 | col421 | col422 | col423 | col424 | col425 | col426 | col427 | col428 | col429 | col430 | col431 | col432 | col433 | col434 | col435 | col436 | col437 | col438 | col439 | col440 | col441 | col442 | col443 | col444 | col445 | col446 | col447 | col448 | col449 | col450 | col451 | col452 | col453 | col454 | col455 | col456 | col457 | col458 | col459 | col460 | col461 | col462 | col463 | col464 | col465 | col466 | col467 | col468 | col469 | col470 | col471 | col472 | col473 | col474 | col475 | col476 | col477 | col478 | col479 | col480 | col481 | col482 | col483 | col484 | col485 | col486 | col487 | col488 | col489 | col490 | col491 | col492 | col493 | col494 | col495 | col496 | col497 | col498 | col499 | col500 | col501 | col502 | col503 | col504 | col505 | col506 | col507 | col508 | col509 | col510 | col511 | col512 | col513 | col514 | col515 | col516 | col517 | col518 | col519 | col520 | col521 | col522 | col523 | col524 | col525 | col526 | col527 | col528 | col529 | col530 | col531 | col532 | col533 | col534 | col535 | col536 | col537 | col538 | col539 | col540 | col541 | col542 | col543 | col544 | col545 | col546 | col547 | col548 | col549 | col550 | col551 | col552 | col553 | col554 | col555 | col556 | col557 | col558 | col559 | col560 | col561 | col562 | col563 | col564 | col565 | col566 | col567 | col568 | col569 | col570 | col571 | col572 | col573 | col574 | col575 | col576 | col577 | col578 | col579 | col580 | col581 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
